Main Components:
· Screw Compressor· Inhale filter
Unit Model
|
Compressor Model |
Compressor
Number
|
Condensing
Temp.(℃)
|
Evaporation Temp.(℃) |
Reservoir
(L)
|
Supply
pipe
(mm)
|
Suction
pipe
(mm)
|
Gas Outlet
(mm)
|
Liquid
inlet pipe
(mm)
|
Dimension(mm)
(L×W×H)
|
|||||||||
-20 | -25 | -30 | -35 | -40 | |||||||||||||||
Cooling Capacity/Power Input (kw) | |||||||||||||||||||
ZADLB-25HSN-D |
HSN5353
-25
(25HP)
|
1 | 35 | 52.1 | 19.7 | 43.2 | 18.9 | 35.5 | 18.1 | 28.7 | 14.7 | 22.7 | 16.7 | 80 | Φ28 | Φ89 | Φ76 | Φ28 | 2850×1800×1650 |
40 | 49.9 | 24.0 | 41.2 | 23.1 | 33.6 | 22.2 | 27.0 | 21.3 | 21.2 | 20.5 | |||||||||
45 | 46.8 | 29.3 | 38.5 | 28.3 | 31.0 | 27.1 | 24.5 | 25.9 | 18.8 | 24.6 | |||||||||
ZABLB-50HSN-D | 2 | 35 | 104.2 | 39.4 | 86.4 | 37.8 | 71.0 | 36.2 | 57.4 | 34.8 | 45.4 | 33.4 | 100 | Φ57 | Φ133 | Φ89 | Φ76 | 3150×1900×1700 | |
40 | 99.8 | 48.0 | 82.4 | 46.2 | 67.2 | 44.4 | 54.0 | 42.6 | 42.4 | 41.0 | |||||||||
45 | 93.6 | 58.6 | 77.0 | 56.6 | 62.0 | 54.2 | 49.0 | 51.8 | 37.6 | 49.2 | |||||||||
ZABLB-75HSN-D | 3 | 35 | 156.3 | 59.1 | 129.6 | 56.7 | 106.5 | 54.3 | 86.1 | 52.2 | 68.1 | 50.1 | 150 | Φ57 |
Φ108
×2
|
Φ108 | Φ89 | 3950×1900×1750 | |
40 | 149.7 | 72.0 | 123.6 | 69.3 | 100.8 | 66.6 | 81.0 | 63.9 | 63.6 | 61.5 | |||||||||
45 | 140.4 | 87.9 | 115.5 | 84.9 | 93.0 | 81.3 | 73.5 | 77.7 | 56.4 | 73.8 | |||||||||
ZABLB-100HSN-D | 4 | 35 | 208.4 | 78.8 | 172.8 | 75.6 | 142.0 | 72.4 | 114.8 | 69.6 | 90.8 | 66.8 | 200 | Φ57 |
Φ133
×2
|
Φ133 | Φ89 | 4900×1900×1750 | |
40 | 199.6 | 96.0 | 164.8 | 92.4 | 134.4 | 88.8 | 96.0 | 85.2 | 84.8 | 82.0 | |||||||||
45 | 187.2 | 117.2 | 154.0 | 113.2 | 124.0 | 108.4 | 98.0 | 103.6 | 75.2 | 98.4 | |||||||||
ZADLB-30HSN-D |
HSN5363
-30
(30HP)
|
1 | 35 | 60.8 | 23.0 | 50.6 | 21.9 | 41.6 | 20.9 | 33.6 | 20.0 | 26.7 | 19.1 | 80 | Φ28 | Φ89 | Φ76 | Φ28 | 2850×1800×1650 |
40 | 58.1 | 27.8 | 48.2 | 26.7 | 39.4 | 25.6 | 31.7 | 24.5 | 25.0 | 23.5 | |||||||||
45 | 54.5 | 33.9 | 44.9 | 32.6 | 36.4 | 31.3 | 28.9 | 30.0 | 22.4 | 28.6 | |||||||||
ZABLB-60HSN-D | 2 | 35 | 121.6 | 46.0 | 101.2 | 43.8 | 83.2 | 41.8 | 67.2 | 40.0 | 53.4 | 38.2 | 150 | Φ57 | Φ133 | Φ108 | Φ76 | 3200×1950×1700 | |
40 | 116.2 | 55.6 | 96.4 | 53.4 | 78.8 | 51.2 | 63.4 | 49.0 | 50.0 | 47.0 | |||||||||
45 | 109.0 | 67.8 | 89.8 | 65.2 | 72.8 | 62.6 | 57.8 | 60.0 | 44.8 | 57.2 | |||||||||
ZABLB-90HSN-D | 3 | 35 | 182.4 | 69.0 | 151.8 | 65.7 | 124.8 | 62.7 | 100.8 | 60.0 | 80.1 | 57.3 | 200 | Φ57 | Φ108×2 | Φ108 | Φ89 | 4100×1950×1750 | |
40 | 174.3 | 83.4 | 144.6 | 80.1 | 118.2 | 76.8 | 95.1 | 73.5 | 75.0 | 70.5 | |||||||||
45 | 163.5 | 101.7 | 134.7 | 97.8 | 109.2 | 93.9 | 86.7 | 90.0 | 67.2 | 85.8 | |||||||||
ZABLB-120HSN-D | 4 | 35 | 243.2 | 92.0 | 202.4 | 87.6 | 166.4 | 83.6 | 134.4 | 80.0 | 106.8 | 76.4 | 250 | Φ57 | Φ133×2 | Φ133 | Φ89 | 4950×1950×1750 | |
40 | 232.4 | 111.2 | 192.8 | 150.6 | 157.6 | 102.4 | 126.8 | 98.0 | 100.0 | 94.0 | |||||||||
45 | 218.0 | 135.6 | 179.6 | 130.4 | 145.6 | 125.2 | 115.6 | 120.0 | 89.6 | 114.4 | |||||||||
ZADLB-40HSN-D |
HSN6451
-40
(40HP)
|
1 | 35 | 70.1 | 26.3 | 58.3 | 25.2 | 47.8 | 24.2 | 38.6 | 23.3 | 30.6 | 22.4 | 100 | Φ28 | Φ89 | Φ76 | Φ28 | 2850×1800×1650 |
40 | 67.0 | 31.9 | 55.5 | 30.8 | 45.3 | 29.7 | 36.4 | 28.6 | 28.6 | 27.5 | |||||||||
45 | 62.9 | 38.9 | 51.7 | 37.6 | 41.8 | 36.2 | 33.0 | 34.8 | 25.4 | 33.2 | |||||||||
ZABLB-80HSN-D | 2 | 35 | 140.2 | 52.6 | 116.6 | 50.4 | 95.6 | 48.4 | 77.2 | 46.6 | 61.2 | 44.8 | 200 | Φ57 | Φ133 | Φ108 | Φ76 | 3200×1950×1700 | |
40 | 134.0 | 63.8 | 111.0 | 61.6 | 90.6 | 59.4 | 72.8 | 57.2 | 57.2 | 55.0 | |||||||||
45 | 125.8 | 116.7 | 103.4 | 75.2 | 83.6 | 72.4 | 66.0 | 69.6 | 50.8 | 66.4 | |||||||||
ZABLB-120HSN-D | 3 | 35 | 210.3 | 78.9 | 174.9 | 75.6 | 143.4 | 72.6 | 115.8 | 69.9 | 91.8 | 67.2 | 250 | Φ57 | Φ108×2 | Φ108 | Φ89 | 4100×1950×1750 | |
40 | 201.0 | 95.7 | 166.5 | 92.4 | 135.9 | 89.1 | 109.2 | 85.8 | 85.8 | 82.5 | |||||||||
45 | 188.7 | 116.7 | 155.1 | 112.8 | 125.4 | 108.6 | 99.0 | 104.4 | 76.2 | 99.6 | |||||||||
ZABLB-160HSN-D | 4 | 35 | 280.4 | 105.2 | 233.2 | 10.48 | 191.2 | 96.8 | 154.4 | 93.2 | 122.4 | 89.6 | 300 | Φ76 | Φ133×2 | Φ133 | Φ108 | 4950×1950×1800 | |
40 | 268.0 | 127.6 | 222.0 | 123.2 | 181.2 | 118.8 | 145.6 | 114.4 | 114.4 | 110.0 | |||||||||
45 | 251.6 | 154.4 | 206.8 | 150.4 | 167.2 | 144.8 | 132.0 | 139.2 | 101.6 | 132.8 | |||||||||
ZADLB-50HSN-D |
HSN6461
-50
(50HP)
|
1 | 35 | 83.2 | 33.2 | 66.0 | 32.1 | 54.1 | 30.8 | 43.7 | 29.6 | 34.6 | 28.5 | 150 | Φ28 | Φ89 | Φ76 | Φ28 | 2850×1800×1650 |
40 | 79.2 | 37.7 | 64.2 | 35.3 | 52.5 | 34.0 | 42.3 | 32.8 | 33.3 | 31.5 | |||||||||
45 | 73.9 | 41.0 | 62.0 | 38.9 | 50.6 | 37.6 | 40.5 | 36.3 | 31.7 | 34.9 | |||||||||
ZABLB-100HSN-D | 2 | 35 | 166.4 | 66.4 | 132.0 | 64.2 | 108.2 | 61.6 | 87.4 | 59.2 | 69.2 | 57.0 | 200 | Φ57 | Φ133 | Φ89 | Φ76 | 3150×1900×1700 | |
40 | 158.4 | 75.4 | 128.4 | 70.6 | 105.0 | 68.0 | 84.6 | 65.6 | 66.6 | 63.0 | |||||||||
45 | 147.8 | 82.0 | 124.0 | 77.8 | 101.2 | 75.2 | 81.0 | 72.6 | 63.4 | 69.8 | |||||||||
ZABLB-150HSN-D | 3 | 35 | 249.6 | 99.6 | 198.0 | 96.3 | 162.3 | 92.4 | 131.1 | 88.8 | 103.8 | 85.5 | 300 | Φ57 | Φ108×2 | Φ108 | Φ89 | 3950×1900×1750 | |
40 | 237.6 | 113.1 | 192.6 | 105.9 |
Name: Ethan Tuan
Mobile:+8619916161065
Tel:+8619916161065
Whatsapp:+8619916161065
Email:ethant@sxzhongao.com
Add:Building 1, Chuangzhi Valley, National Economic and Technological Development Zone, Hanzhong City, Shaanxi Province