Main Components:
· Screw Compressor· Inhale filter
Unit Model
|
Compressor Model |
Compressor
Number
|
Condensinc
Temp.(℃)
|
Evaporation Temp.(℃) |
Reservoir
(L)
|
Supply
pipe
(mm)
|
Suction
pipe
(mm)
|
Gas Outiet
(mm)
|
Liquid
nletpipe
(mm)
|
Dimension(mm)
(L×W×H)
|
|||||||||
-15 | -10 | -5 | 0 | 5 | |||||||||||||||
Cooling Capacity/Power Input (kw) | |||||||||||||||||||
ZABLH-60R-G |
RC2-100DM
(30HP)
|
2 | 35 | 94.2 | 37.4 | 116.2 | 38.8 | 141.2 | 40.2 | 170.4 | 41.4 | 202.4 | 42.4 | 100 | Φ35 | Φ89 | Φ54 | Φ35 | 2300×1700×1800 |
40 | 87.6 | 40.8 | 108.2 | 42.4 | 132.8 | 44.0 | 160.6 | 45.4 | 192.8 | 46.6 | |||||||||
45 | 80.6 | 44.4 | 100.0 | 46.2 | 123.2 | 48.0 | 149.6 | 49.6 | 180.8 | 50.6 | |||||||||
ZABLH-90R-G | 3 | 35 | 141.3 | 56.1 | 174.3 | 58.2 | 211.8 | 60.3 | 255.6 | 62.1 | 306.3 | 63.6 | 150 | Φ42 | Φ89×2 | Φ54 | Φ42 | 3000×1700×1800 | |
40 | 131.4 | 61.2 | 162.3 | 63.6 | 199.2 | 66.0 | 240.9 | 68.1 | 289.2 | 69.9 | |||||||||
45 | 120.9 | 66.6 | 150.0 | 69.3 | 184.8 | 72.0 | 224.4 | 74.4 | 271.2 | 75.9 | |||||||||
ZABLH-120R-G | 4 | 35 | 188.4 | 74.8 | 232.4 | 77.6 | 282.4 | 80.4 | 340.8 | 82.8 | 408.4 | 84.8 | 200 | Φ57 | Φ108×2 | Φ108 | Φ76 | 3700×1700×1800 | |
40 | 175.2 | 81.6 | 216.4 | 84.8 | 265.6 | 88.0 | 321.2 | 90.8 | 385.6 | 93.2 | |||||||||
45 | 161.2 | 88.8 | 200.0 | 92.4 | 246.4 | 96.0 | 299.2 | 99.2 | 361.6 | 101.2 | |||||||||
ZABLH-80R-G |
RC2-140DM
(40HP)
|
2 | 35 | 130.2 | 48.8 | 160.4 | 50.8 | 195.2 | 52.6 | 235.6 | 54.2 | 282.0 | 55.6 | 150 | Φ35 | Φ108 | Φ54 | Φ35 | 2300×1700×1800 |
40 | 121.4 | 53.2 | 149.8 | 55.4 | 183.4 | 57.4 | 221.8 | 59.2 | 266.4 | 60.8 | |||||||||
45 | 111.8 | 58.2 | 138.6 | 60.6 | 170.4 | 62.8 | 206.8 | 65.0 | 249.8 | 66.8 | |||||||||
ZABLH-120R-G | 3 | 35 | 195.3 | 73.2 | 240.6 | 76.2 | 292.8 | 78.9 | 353.4 | 81.3 | 423.0 | 83.4 | 200 | Φ42 | Φ89×2 | Φ76 | Φ42 | 3000×1700×1800 | |
40 | 182.1 | 79.8 | 224.7 | 83.1 | 275.1 | 86.1 | 332.7 | 88.8 | 399.6 | 91.2 | |||||||||
45 | 167.7 | 87.3 | 207.9 | 90.9 | 255.6 | 94.2 | 310.2 | 97.5 | 374.7 | 100.2 | |||||||||
ZABLH-160R-G | 4 | 35 | 260.4 | 97.6 | 320.8 | 101.5 | 309.4 | 105.2 | 471.2 | 108.4 | 564.0 | 111.2 | 250 | Φ57 | Φ108×2 | Φ108 | Φ76 | 3800×1700×1800 | |
40 | 242.8 | 106.4 | 299.6 | 110.8 | 366.8 | 114.8 | 443.6 | 118.4 | 532.8 | 121.6 | |||||||||
45 | 223.6 | 116.4 | 277.2 | 121.2 | 340.8 | 125.6 | 413.6 | 130.0 | 499.6 | 133.6 | |||||||||
ZABLH-100R-G |
RC2-180DM
(50HP)
|
2 | 35 | 171.8 | 60.6 | 210.6 | 63.0 | 256.2 | 65.2 | 309.2 | 67.2 | 370.2 | 69.0 | 200 | Φ42 | Φ108 | Φ76 | Φ42 | 2300×1700×1800 |
40 | 159.6 | 66.2 | 195.8 | 88.8 | 240.8 | 74.1 | 291.2 | 73.6 | 349.6 | 75.6 | |||||||||
45 | 147.2 | 72.2 | 182.2 | 75.2 | 224.6 | 78.0 | 272.4 | 80.6 | 327.8 | 83.0 | |||||||||
ZABLH-150R-G | 3 | 35 | 257.7 | 90.9 | 315.9 | 94.5 | 384.3 | 97.8 | 463.8 | 100.8 | 555.3 | 103.5 | 250 | Φ54 | Φ89×2 | Φ76 | Φ54 | 3500×1700×1800 | |
40 | 239.4 | 99.3 | 295.2 | 103.2 | 361.2 | 107.1 | 436.8 | 110.4 | 524.4 | 113.4 | |||||||||
45 | 220.8 | 108.3 | 273.3 | 112.8 | 336.9 | 117.0 | 408.6 | 120.9 | 491.7 | 124.5 | |||||||||
ZABLH-200R-G | 4 | 35 | 343.5 | 121.2 | 421.2 | 126.0 | 512.4 | 130.4 | 618.4 | 134.4 | 740.4 | 138.0 | 300 | Φ57 | Φ108×2 | Φ108 | Φ76 | 4400×1700×1800 | |
40 | 319.2 | 132.4 | 393.8 | 137.6 | 481.6 | 142.8 | 582.4 | 147.2 | 699.2 | 151.2 | |||||||||
45 | 294.4 | 144.4 | 364.4 | 150.4 | 449.2 | 156.0 | 544.8 | 161.2 | 655.6 | 166.0 | |||||||||
ZABLH-110R-G |
RC2-200DM
(55HP)
|
2 | 35 | 183.8 | 67.2 | 226.2 | 69.8 | 275.2 | 72.2 | 332.2 | 74.6 | 397.8 | 76.4 | 200 | Φ57 | Φ108 | Φ76 | Φ76 | 2330×1700×1100 |
40 | 171.4 | 73.2 | 211.4 | 73.2 | 258.8 | 79.0 | 313.0 | 81.6 | 375.6 | 83.3 | |||||||||
45 | 157.8 | 80.0 | 195.6 | 83.2 | 240.4 | 86.4 | 292.6 | 89.4 | 352.2 | 92.0 | |||||||||
ZABLH-165R-G | 3 | 35 | 275.7 | 100.8 | 399.3 | 104.7 | 412.8 | 108.3 | 498.3 | 111.9 | 596.7 | 114.6 | 250 | Φ57 | Φ89×2 | Φ89 | Φ76 | 2300×1700×1800 | |
40 | 257.1 | 109.8 | 317.1 | 114.3 | 388.2 | 188.5 | 469.5 | 122.4 | 563.4 | 125.7 | |||||||||
45 | 236.7 | 120.2 | 293.4 | 124.8 | 360.6 | 129.6 | 438.9 | 134.1 | 528.3 | 138.0 | |||||||||
ZABLH-220R-G | 4 | 35 | 367.6 | 134.4 | 452.4 | 139.6 | 550.4 | 144.4 | 664.4 | 149.2 | 795.6 | 152.8 | 300 | Φ57 | Φ108×2 | Φ108 | Φ76 | 4400×1700×1800 | |
40 | 342.8 | 146.4 | 422.8 | 152.4 | 517.6 | 158.0 | 626.0 | 163.2 | 751.2 | 167.6 | |||||||||
45 | 315.6 | 160.0 | 391.2 | 166.4 | 480.8 | 172.8 | 585.2 | 177.8 | 704.4 | 184.0 | |||||||||
ZABLH-120R-G |
RC2-230DM
(60HP)
|
2 | 35 | 228.2 | 85.0 | 281.0 | 88.4 | 341.8 | 91.6 | 412.6 | 94.4 | 494.2 | 96.8 | 200 | Φ42 | Φ133 | Φ76 | Φ42 | 2600×1700×1900 |
40 | 212.6 | 92.8 | 262.4 | 96.6 | 321.4 | 100.0 | 388.8 | 103.4 | 466.6 | 106.2 | |||||||||
45 | 195.8 | 101.4 | 242.8 | 105.6 | 298.6 | 109.4 | 363.4 | 113.2 | 437.6 | 116.4 | |||||||||
ZABLH-180R-G | 3 | 35 | 342.3 | 127.5 | 421.5 | 132.6 | 512.7 | 134.7 | 618.9 | 141.6 | 741.3 | 145.2 | 300 | Φ54 | Φ108×2 | Φ76 | Φ67 | 3500×1700×1900 | |
40 | 318.9 | 139.2 | 393.6 | 1449 | 482.1 | 150.0 | 583.2 | 155.1 | 699.9 | 159.3 | |||||||||
45 | 293.7 | 152.1 | 364.2 | 158.4 | 447.9 | 164.1 | 545.1 | 169.8 | 656.4 | 174.6 | |||||||||
ZABLH-240R-G | 4 | 35 | 456.4 | 170.0 | 562.0 | 176.8 | 683.6 | 1832 | 825.2 | 188.8 | 988.4 | 193.6 | 400 | Φ57 | Φ133×2 | Φ108 | Φ89 | 4400×1700×1900 | |
40 | 425.2 | 185.6 | 524.8 | 193.2 | 642.8 | 200.0 | 777.6 | 206.8 | 933.2 | 212.4 | |||||||||
45 | 391.6 | 202.8 | 485.6 | 211.2 | 597.2 | 218.8 | 726.8 | 266.4 | 875.2 | 232.8 | |||||||||
ZABLH-140R-G |
RC2-260DM
(70HP)
|
2 | 35 | 246.8 | 87.6 | 302.6 | 91.2 | 368.2 | 94.4 | 444.4 | 97.4 | 532.2 | 99.8 | 200 | Φ54 | Φ133 | Φ76 | Φ54 | 2600×1700×1900 |
40 | 229.4 | 95.8 | 283.0 | 99.6 | 346.2 | 103.2 | 418.6 | 106.6 | 502.6 | 109.4 | |||||||||
45 | 211.4 | 104.6 | 261.8 | 108.8 | 322.8 | 112.8 | 391.4 | 116.6 | 471.2 | 120.0 | |||||||||
ZABLH-210R-G |
Name: Ethan Tuan
Mobile:+8619916161065
Tel:+8619916161065
Whatsapp:+8619916161065
Email:ethant@sxzhongao.com
Add:Building 1, Chuangzhi Valley, National Economic and Technological Development Zone, Hanzhong City, Shaanxi Province