BITZER high-temperature screw compressor unit
Welcome: Shaanxi Zhongao Refrigeration Equipment Co., Ltd
Home      Products     Screw refrigeration unit       BITZER high-temperature screw compressor
  • BITZER high-temperature screw compressor unit

BITZER high-temperature screw compressor unit

  • Product Item : BITZER high-temperature screw compressor unit
  • Category: Screw refrigeration unit
  • Compressor brand: BITZER
  • Style: Semi-hermetic screw compressor
  • Temp. Range(°C):-20~-40
  • Application area: Cold room, blast freezer room
  • INQUIRY   EMAIL

Main Components:

· Screw Compressor

· Feed pipe ball valve

· Oil Controller

· Condenser

· Filter Barrel

· Spray System

· Sight Glass

· Control Box (PLC)

· Pressure gauge

· Pressure controller

· Pressure Sensor

· Inhale filter



Unit Model
Compressor Model
Compressor
Number
Condensing
Temp.(℃)
Evaporation Temp.(℃)
Reservoir
(L)
Supply
pipe
(mm)
Suction
pipe
(mm)
Gas Outlet
(mm)
Liquid
inlet pipe
(mm)
Dimension(mm)
(L×W×H)
-15 -10 -5 0 5
Cooling Capacity/Power Input (kw)
ZADLB-40HSK-G
HSK5363
-40
(40HP)
1 35 61.7 21.4 75.0 22.2 90.2 23.0 107.6 23.8 127.4 24.5 100 Φ28 Φ89 Φ76 Φ28 2850×1800×1650
40 54.3 25.7 66.7 26.3 80.9 27.0 97.1 27.8 115.5 28.8
45 46.4 31.3 57.7 31.7 70.7 32.3 85.5 33.0 102.5 33.7
ZABLB-80HSK-G 2 35 123.4 42.8 150.0 44.4 180.4 46.0 215.2 47.6 254.8 49.0 200 Φ57 Φ133 Φ89 Φ76 3150×1900×1700
40 108.6 51.4 133.4 52.6 161.8 54.0 194.2 55.6 231.0 57.6
45 92.8 62.2 115.4 63.4 141.4 64.6 171.0 66.0 205.0 67.4
ZABLB-120HSK-G 3 35 185.1 64.2 255.0 66.6 270.6 69.0 322.8 71.4 382.2 73.5 250 Φ57 Φ108×2 Φ108 Φ89 3950×1900×1750
40 162.9 77.1 200.1 78.9 242.7 81.0 291.3 83.4 346.5 864.0
45 139.2 93.9 173.1 95.1 212.1 96.9 256.5 99.0 307.5 101.1
ZABLB-160HSK-G 4 35 246.8 85.6 300.0 88.8 360.8 92.0 430.4 95.2 504.6 98.0 300 Φ57 Φ133×2 Φ133 Φ89 4900×1900×1750
40 217.2 102.8 266.8 105.2 323.6 108.0 388.4 1112 462.0 115.2
45 185.6 125.2 230.8 126.8 282.8 129.2 342.0 132.0 410.0 134.8
ZADLB-50HSK-G
HSK6451
-50
(50HP)
1 35 71.6 24.5 87.5 24.8 105.7 25.3 126.7 25.7 150.6 26.3 150 Φ28 Φ89 Φ76 Φ28 2850×1800×1650
40 62.8 30.1 77.3 30.2 94.0 30.4 113.3 30.8 135.4 31.6
45 53.0 37.1 66.1 37.1 81.3 37.1 98.9 37.2 119.1 37.5
ZABLB-100HSK-G 2 35 143.2 149.0 175.0 49.6 211.4 50.6 253.4 51.4 301.2 52.6 200 Φ57 Φ133 Φ108 Φ76 3200×1950×1700
40 125.6 60.2 154.6 60.4 188.0 60.8 226.6 61.6 270.8 63.2
45 106.0 74.2 132.2 74.2 162.6 74.1 197.8 74.4 238.2 75.0
ZABLB-150HSK-G 3 35 214.8 73.5 262.5 74.4 317.1 77.1 380.1 77.1 451.8 78.9 300 Φ57 Φ108×2 Φ108 Φ89 4100×1950×1750
40 188.4 90.3 231.9 90.6 28.2 91.2 339.9 92.4 406.2 94.8
45 159.0 111.3 198.3 111.3 243.9 111.3 296.7 111.6 357.3 115.2
ZABLB-200HSK-G 4 35 186.4 98.0 350.0 99.2 421.8 101.2 506.8 102.8 602.4 105.2 400 Φ57 Φ133×2 Φ133 Φ89 4950×1950×1750
40 251.2 120.4 309.2 120.8 376.0 121.6 453.2 123.2 541.6 126.4
45 212.0 148.4 264.4 148.4 325.2 148.4 395.6 148.8 476.4 150.0
ZADLB-60HSK-G
HSK6461
-60
(60HP)
1 35 86.5 30.0 105.2 31.1 126.5 32.2 150.9 33.3 178.6 34.4 150 Φ28 Φ89 Φ76 Φ28 2850×1800×1650
40 76.2 36.1 93.6 36.9 113.5 37.9 136.2 39.0 162.0 40.3
45 65.0 43.8 80.9 44.5 99.1 45.3 119.9 46.2 143.1 47.3
ZABLB-120HSK-G 2 35 173.0 60.0 210.4 62.2 253.0 64.6 301.8 66.6 357.2 68.6 250 Φ57 Φ133 Φ108 Φ76 3200×1950×1700
40 152.4 72.2 187.2 73.8 227.0 75.8 272.4 78.0 324.0 80.6
45 130.0 87.6 161.8 89.0 198.2 90.6 239.8 92.4 287.4 94.6
ZABLB-180HSK-G 3 35 259.5 90.0 315.6 93.3 379.5 96.6 452.7 99.9 535.8 103.2 350 Φ57 Φ108×2 Φ108 Φ89 4100×1950×1750
40 228.6 108.3 280.8 110.7 340.5 113.7 408.6 117.0 486.0 120.9
45 195.0 131.4 242.7 133.5 297.3 135.9 359.7 138.6 431.1 141.9
ZABLB-240HSK-G 4 35 346.0 120.0 420.8 142.4 506.0 128.8 603.6 133.2 714.4 137.6 400 Φ76 Φ133×2 Φ133 Φ108 4950×1950×1800
40 304.8 144.4 374.4 1476 454.0 151.6 544.8 156.0 648.0 161.2
45 260.0 175.2 323.6 178.0 396.4 181.2 479.6 184.8 574.8 189.2
ZADLB-70HSK-G
HSK7451
-70
(70HP)
1 35 106.4 31.6 129.6 36.0 136.4 36.0 187.2 35.9 222.5 35.7 150 Φ28 Φ89 Φ76 Φ28 2850×1800×1650
40 94.3 45.0 115.8 45.0 140.6 45.0 169.2 45.0 201.9 45.0
45 78.4 56.0 98.1 55.9 121.0 55.7 147.2 55.6 177.3 55.4
ZABLB-140HSK-G 2 35 212.8 72.2 259.2 72.0 312.8 72.0 374.4 71.8 445.0 71.4 300 Φ57 Φ133 Φ89 Φ76 3150×1900×1700
40 188.6 90.0 231.6 90.0 281.2 90.0 338.4 90.0 403.8 90.0
45 156.8 112.0 196.2 111.8 242.0 111.4 244.4 111.2 354.6 110.8
ZABLB-210HSK-G 3 35 319.2 108.3 388.8 108.0 469.2 108.0 561.6 107.7 667.5 107.1 400 Φ57 Φ108×2 Φ108 Φ89 3950×1900×1750
40 282.9 135.0 347.4 135.0 421.8 135.0 507.6 135.0 605.7 135.0
45 235.2 168.0 294.3 167.7 363.0 167.1 441.6 166.8 531.9 166.2
ZABLB-280HSK-G 4 35 425.6 144.4 518.4 144.0 625.6

INQUIRY

CATEGORIES

CONTACT US

Name: Ethan Tuan

Mobile:+8619916161065

Tel:+8619916161065

Whatsapp:+8619916161065

Email:ethant@sxzhongao.com

Add:Building 1, Chuangzhi Valley, National Economic and Technological Development Zone, Hanzhong City, Shaanxi Province